The 2010 BBQ Roster is below. Representative teams are allocated days prior to Clubs to help with fund-raising for State/State Age Championships. The cost to use the barbecue is $65.00 per Club - $40 is kept by WDNA as a hire fee and $25 is refundable after a thorough cleaning. The BBQ area must be checked by a member of the Executive at the completion of the day in order to get this refund. All rubbish from the BBQ must be put into the nearest outside wheelie bin.
Date |
Round | Club/Rep Team |
|---|---|---|
| 27th March | 1 | 45 Reps |
| 17th April | 2 | Open Reps |
| 24th April | 3 | 17 Reps |
| 1st May | 4 | 12 Reps |
| 8th May | 5 | 13 Reps |
| 15th May | 6 | 14 Reps |
| 22nd May | 7 | 15 Reps |
| 29th May | 8 | Rained Out |
| 5th June | 9 | Lakes Grammar |
| 19th June | 10 | Lakes Wyong |
| 26th June | 11 | MacKillop |
| 10th July | 12 | Mingara Killarney |
| 17th July | 13 | North Lakes |
| 24th July | 14 | The Entrance |
| 31st July | 15 | Toukley |
| 7th August | 16 | Warnervale |
| 14th August | 17 | Wyong Leagues |
| 21st August | 18 | Zaaps |




